José Isaac Lemus
email jose.lemus@uc.cl
Research Lines:
Construction Materials and Building Technologies Combinatorial Optimization and Intelligent Algorithms Mathematical Modeling of Autonomous Trajectories Cloud-Based Technologies and Digital Platforms for ConstructionProfile
José Isaac Lemus Romani is an Assistant Professor at the School of Civil Construction within the Faculty of Engineering at the Pontificia Universidad Católica de Chile. He holds a Ph.D. in Computer Science, a Master's degree in Computer Science, and a degree in Construction Engineering from the Pontificia Universidad Católica de Valparaíso.
His historical research and professional background have primarily focused on Combinatorial Optimization, applying Machine Learning techniques, and continuous Swarm Intelligence algorithms to solve complex engineering problems. He has a solid scientific output dedicated to developing binarization schemes, Data-Driven Metaheuristics, and structural modeling, with publications in prominent international journals such as Mathematics, Drones, Expert Systems with Applications and IEEE Access. His academic work integrates operations research and automation, ranging from bridge reinforcement using metaheuristics to the comprehensive management and coordination of construction projects using BIM methodologies.
Currently, his research is in a stage of convergence and expansion, merging his expertise in optimization with Drone (UAV) technology, focused primarily on the construction and infrastructure sectors. His short- and medium-term goals target the domestic manufacturing of specialized drones equipped with advanced sensors (thermal, multispectral, and 360-degree), the deployment of autonomous drone swarms, and the mathematical modeling of flight trajectories using graphs. By securing capital through competitive funding, he aims to consolidate high-impact technological platforms for automated inspection and real-time monitoring, bridging the gap between cutting-edge academic research and the needs of both the public and private sectors.
Research Lines
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Swarm-Inspired Computing to Solve Binary Optimization Problems: A Backward Q-Learning Binarization Scheme Selector | 2022 | https://doi.org/10.3390/math10244776 |
| A New Learnheuristic: Binary SARSA - Sine Cosine Algorithm (BS-SCA) | 2022 | https://doi.org/10.1007/978-3-030-94216-8_10 |
| A Novel Learning-Based Binarization Scheme Selector for Swarm Algorithms Solving Combinatorial Problems | 2021 | https://doi.org/10.3390/math9222887 |
| Reinforcement Learning Based Whale Optimizer | 2021 | https://doi.org/10.1007/978-3-030-87013-3_16 |
| A Binary Machine Learning Cuckoo Search Algorithm Improved by a Local Search Operator for the Set-Union Knapsack Problem | 2021 | https://doi.org/10.3390/math9202611 |
| Optimization of UAV Flight Parameters for Urban Photogrammetric Surveys: Balancing Orthomosaic Visual Quality and Operational Efficiency | 2025 | https://doi.org/10.3390/drones9110753 |
| Identification of Pathologies in Pavements by Unmanned Aerial Vehicle (UAV): A Systematic Literature Review | 2026 | https://doi.org/10.3390/drones10020090 |
| Robust Metaheuristic Optimization for Algorithmic Trading: A Comparative Study of Optimization Techniques | 2025 | https://doi.org/10.3390/math14010069 |
| Intelligent decision-making for binary coverage: Unveiling the potential of the multi-armed bandit selector | 2024 | https://doi.org/10.1016/j.eswa.2024.124112 |
| Autonomous Parameter Balance in Population-Based Approaches: A Self-Adaptive Learning-Based Strategy | 2024 | https://doi.org/10.3390/biomimetics9020082 |
| Binarization of Metaheuristics: Is the Transfer Function Really Important? | 2023 | https://doi.org/10.3390/biomimetics8050400 |
| Optimizing Retaining Walls through Reinforcement Learning Approaches and Metaheuristic Techniques | 2023 | https://doi.org/10.3390/math11092104 |
| Continuous Metaheuristics for Binary Optimization Problems: An Updated Systematic Literature Review | 2023 | https://doi.org/10.3390/math11010129 |
| Optimizing UAV Flight Parameters for Linear Infrastructure Pathology Detection: Assessing Smart Oblique Capture | 2026 | https://doi.org/10.3390/drones10050324 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
No records found